To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | II | II | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | American Classic | American Classic | |||||||
| Item #: | AC45G2C | AC45G2 | |||||||
| Action: | Single Action (SA) | Single Action (SA) | |||||||
| Made in: | Philippines | Philippines | |||||||
| Year: | 2010 | 2010 | |||||||
| Caliber: | 45 ACP (45 Auto) | 45 ACP (45 Auto) | |||||||
| Barrel length: | 5" | 5" | |||||||
| Slide finish: | Chromed | Matte Blue | |||||||
| Grooves: | 6 | 6 | |||||||
| Rate of twist: | 1 in 16" | 1 in 16" | |||||||
| Frame material: | Steel | Steel | |||||||
| Frame finish: | Chromed | Matte Blue | |||||||
| Overall length: | 8.37" | 8.37" | |||||||
| Height: | 5.5" | 5.5" | |||||||
| Width: | 1.25" | 1.25" | |||||||
| Sights: | Dovetail | Dovetail | |||||||
| Novak-Style | Novak-Style | ||||||||
| Magazine capacity: | 8 | 8 | |||||||
| Grip: | Checkered Wood | Checkered Wood | |||||||
| Weight: | 37.28 oz. | 37.28 oz. | |||||||
|
Frame: 4140 Steel. Slide: 4140 Hammer Forged Steel. Single Action. Novak-Style Rear Sight. Dovetail Front Sight. Flared Ejection Port. Extended Slide Stop. Beavertail Grip Safety. Combat Hammer. Combat Trigger. Front & Rear Serration. Extended Thumb Safety. Throated FORGED STEEL Barrel. Front & Rear Slide Serration. Checkered Hard Wood Grip w/ Diamond Cut. 8-Rd Magazine w/ Bumper Pad. |
|||||||||