To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Commander | Commander | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | American Classic | American Classic | |||||||
| Item #: | ACC45C | ACC45B | |||||||
| Action: | Single Action (SA) | Single Action (SA) | |||||||
| Made in: | Philippines | Philippines | |||||||
| Year: | 2010 | 2010 | |||||||
| Caliber: | 45 ACP (45 Auto) | 45 ACP (45 Auto) | |||||||
| Barrel length: | 4.25" | 4.25" | |||||||
| Slide finish: | Chromed | Blued | |||||||
| Grooves: | 6 | 6 | |||||||
| Rate of twist: | 1 in 16" | 1 in 16" | |||||||
| Frame material: | Steel | Steel | |||||||
| Frame finish: | Chromed | Blued | |||||||
| Overall length: | 7.5" | 7.5" | |||||||
| Height: | 5.5" | 5.5" | |||||||
| Width: | 1.25" | 1.25" | |||||||
| Sights: | Dovetail | Dovetail | |||||||
| Novak-Style | Novak-Style | ||||||||
| Magazine capacity: | 8 | 8 | |||||||
| Grip: | Checkered Mahogany | Checkered Mahogany | |||||||
| Weight: | 35.2 oz. | 35.2 oz. | |||||||
|
Frame: 4140 Steel. Slide: 4140 Hammer Forged Steel. Single Action. Novak Style Rear Sight. Dovetail Front Sight. Flared & Lowered Ejection Port. Extended Slide Stop. Beavertail Grip SafetyCombat Hammer. Combat Trigger. Extended Thumb Safety. Throated FORGED STEEL Barrel. Rear Serration on Slide. Checkered Mahogany Wood Grip w/ Diamond Cut. 8-Rd Magazine w/ Bumper Pad. |
|||||||||