To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 1911-A1 | 1911-A1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | American Classic | American Classic | |||||||
| Item #: | AC45GC | AC45G | |||||||
| Action: | Single Action (SA) | Single Action (SA) | |||||||
| Made in: | Philippines | Philippines | |||||||
| Year: | 2010 | 2010 | |||||||
| Caliber: | 45 ACP (45 Auto) | 45 ACP (45 Auto) | |||||||
| Barrel length: | 5" | 5" | |||||||
| Slide finish: | Chromed | Matte Blue | |||||||
| Grooves: | 6 | 6 | |||||||
| Rate of twist: | 1 in 16" | 1 in 16" | |||||||
| Frame material: | Steel | Steel | |||||||
| Frame finish: | Chromed | Matte Blue | |||||||
| Overall length: | 8.25" | 8.25" | |||||||
| Height: | 5.5" | 5.5" | |||||||
| Width: | 1.25" | 1.25" | |||||||
| Sights: | Mil-Spec | Mil-Spec | |||||||
| Mil-Spec | Mil-Spec | ||||||||
| Magazine capacity: | 8 | 8 | |||||||
| Grip: | Checkered Wood | Checkered Wood | |||||||
| Weight: | 36.96 oz. | 36.96 oz. | |||||||
|
Frame: 4140 Steel. Slide: 4140 Hammer Forged Steel. Single Action. Mil-Spec Front Sight. Mil-Spec Rear Sight. Lowered Ejection Port. Rear Mil-Spec Serration. Throated FORGED STEEL Barrel. Checkered Wood Grip. 8-Rd Magazine w/ Bumper Pad. |
|||||||||