Model: | 09 OU | 09 OU | 09 OU | 09 OU | |||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | over&under | over&under | over&under | over&under | |||||
Manufacturer: | Alpharms | Alpharms | Alpharms | Alpharms | |||||
Action: | Break Open | Break Open | Break Open | Break Open | |||||
Made in: | Turkey | Turkey | Turkey | Turkey | |||||
Year: | 2014 | 2014 | 2014 | 2014 | |||||
Gauge: | 12 | 12 | 12 | 12 | |||||
Chamber: | 3" | 3" | 3" | 3" | |||||
Barrel length: | 20" | 26" | 30" | 27.5" | |||||
Barrel finish: | Blued | Blued | Blued | Blued | |||||
Barrel type: | Round | Round | Round | Round | |||||
Choke: | Moblile | Moblile | Moblile | Moblile | |||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
Stock material: | Walnut | Walnut | Walnut | Walnut | |||||
Stock finish: | Brown | Brown | Brown | Brown | |||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
Sights: | Metal Bead | Metal Bead | Metal Bead | Metal Bead | |||||
Rail | Rail | Rail | Rail | ||||||
Trigger: | Single | Single | Single | Single | |||||
Ejector/extractor: | Extractor | Extractor | Extractor | Extractor | |||||
Weight: | 7.71 lbs. | 7.71 lbs. | 7.71 lbs. | 7.71 lbs. | |||||
4140 Steel and Chrome plated, Drilled barrel. Made in Turkey by LEADER ARMS TECHNOLOGY. |