Model: | 661 | 661 | 661 | 661 | |||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | revolver | revolver | revolver | revolver | |||||
Manufacturer: | Alfa-Proj | Alfa-Proj | Alfa-Proj | Alfa-Proj | |||||
Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||
Made in: | Czech Republic | Czech Republic | Czech Republic | Czech Republic | |||||
Caliber: | 6mm ME-Flobert Short | 6mm ME-Flobert Short | 4mm Randz | 4mm Randz | |||||
Barrel length: | 6" | 6" | 6" | 6" | |||||
Barrel finish: | Blued | Nickel | Blued | Nickel | |||||
Barrel type: | Round | Round | Round | Round | |||||
Frame material: | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||
Frame finish: | Blued | Nickel | Blued | Nickel | |||||
Overall length: | 11.06" | 11.06" | 11.06" | 11.06" | |||||
Sights: | Ramp | Ramp | Ramp | Ramp | |||||
Adjustable Notch | Adjustable Notch | Adjustable Notch | Adjustable Notch | ||||||
Magazine capacity: | 9 | 9 | 9 | 9 | |||||
Grip: | Wood | Wood | Wood | Wood | |||||
Weight: | 34.56 oz. | 34.56 oz. | 34.56 oz. | 34.56 oz. | |||||
Low energy (less than 7,5 J at the muzzle) revolvers for training purposes and shooting sport at reduced distances, made with the same care as the service arms. The light alloy frame contains steel casts and inserts that assure always friction of steel on steel to maintain the minimum wearing. The high strength heat-treated steel parts guarantee maintaining of all operation features for a long life cycle. |