Model: | UIC MOD2 Pistol | UIC MOD2 Pistol | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | pistol | pistol | |||||||
Manufacturer: | American Defense MFG | American Defense MFG | |||||||
Item #: | AD-UICMOD2-PISTOL-223 | AD-UICMOD2-PISTOL-300 | |||||||
Action: | Single Action (SA) | Single Action (SA) | |||||||
Made in: | USA | USA | |||||||
Year: | 2020 | 2020 | |||||||
Caliber: | 223 Wylde | 300 AAC Blackout | |||||||
Barrel length: | 10.5" | 10.5" | |||||||
Slide finish: | Blued | Blued | |||||||
Rate of twist: | 1 in 8" | 1 in 8" | |||||||
Frame material: | Aluminum | Aluminum | |||||||
Frame finish: | Black | Black | |||||||
Overall length: | 27.5" | 27.5" | |||||||
Sights: | None | None | |||||||
None | None | ||||||||
Trigger: | 2-Stage Match Trigger | 2-Stage Match Trigger | |||||||
Magazine capacity: | 17 | 17 | |||||||
Grip: | Integral with frame | Integral with frame | |||||||
Weight: | 89 oz. | 90 oz. | |||||||
Rail: | Yes | Yes | |||||||
ADM Universal Improved Carbine (UIC) Pistol has the following features: Lower Receiver. Fully ambidextrous controls featuring a right side bolt catch and release lever and left side magazine release. Ambidextrous safety selector. Competition style mag well. Enlarged trigger guard. ADM HD Buffer. QD Endplate. SBA3 Pistol Brace. Integral upper/lower tension adjusting screw. Upper Receiver: 10.5” 300 Blackout, 1/8 Twist, 4150 CMV Nitrided Criterion Barrels Inc. Barrel. Premium BCG with a Nitride QPQ finish. Ambidextrous Charging Handle. 9” MLOK Handguard. Battlecomp 1.0. Materials & Construction: Aircraft Grade Billet Lower and Upper Receiver. Hard coat type 3 Mil-Spec anodized for a lifetime of performanc |