Model: | UIC MOD1 LE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | American Defense MFG | ||||||||
Item #: | AD-UICMOD1LE | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2019 | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 7" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Sights: | None | ||||||||
Trigger: | ALG Defense QMS Trigger | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 6.2 lbs. | ||||||||
ADM Universal Improved Carbine (UIC) Mod 1 LE has the following features: Lower Receiver-Fully ambidextrous controls featuring a right side bolt catch and release lever and left side magazine release. Radian Weapons Talon Ambidextrous safety selector. 20 degree competition style mag well. Enlarged trigger guard. ADM HD Buffer. ADM 10 Position Buffer Tube. QD Endplate. Integral upper/lower tension adjusting screw. Upper Receiver-1:7 twist, 5.56mm Chamber, 4150 CMV Rosco Bloodline MFG Barrel. ADM Milspec Enhanced BCG with a Nitride QPQ finish. Radian Weapons Raptor-LT Ambidextrous Charging Handle. Milspec mid-length gas system. 13.5” MLOK Handguard. Battlecomp 1.0/1.5 muzzle device. Materials & Construction: 7075 Billet Lower and Upper Receiver. Hard coat type 3 Mil-Spec anodized for a lifetime of performance. |