Model: | ADM4 MOD2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | American Defense MFG | ||||||||
Item #: | AD-ADM4MOD2 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2019 | ||||||||
Caliber: | 223 Wylde | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 8" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Sights: | None | ||||||||
Trigger: | 2-Stage Match Trigger | ||||||||
Magazine capacity: | 20 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 6.2 lbs. | ||||||||
ADM Universal Improved Carbine (UIC) ADM4 Mod 2 has the following features: Lower Receiver. Slick Side Mag well. Fully ambidextrous controls featuring a right side bolt catch and release lever and left side magazine release. Ambidextrous safety selector. 20 degree competition style mag well. Enlarged trigger guard. ADM HD Buffer. QD Endplate. Integral upper/lower tension adjusting screw. Upper Receiver: 16” 1:8 twist, .223 Wylde Chamber, 4150 CMV Criterion Barrel. Milspec Enhanced BCG with a Nitride QPQ finish. Ambidextrous Charging Handle. Milspec mid-length gas system. 13.5” MLOK Handguard. Battlecomp 1.0 muzzle device. Magpul PRO BUIS. Materials & Construction: 7075 Billet Lower and Upper Receiver. Hard coat type 3 Mil-Spec anodized for a lifetime of performance. |