Model: | Stainless Handi-Rifle | Stainless Handi-Rifle | Stainless Handi-Rifle | Stainless Handi-Rifle | Stainless Handi-Rifle | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | single shot | single shot | single shot | single shot | single shot | ||||
Manufacturer: | H&R 1871 | H&R 1871 | H&R 1871 | H&R 1871 | H&R 1871 | ||||
Action: | Break Open | Break Open | Break Open | Break Open | Break Open | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Caliber: | 223 Remington (5.56×45mm NATO) | 243 Winchester | 270 Winchester | 30-06 Springfield | 22-250 Remington | ||||
Barrel length: | 22" | 22" | 22" | 22" | 22" | ||||
Barrel finish: | Stainless | Stainless | Stainless | Stainless | Stainless | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | ||||
Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
Overall length: | 38" | 38" | 38" | 38" | 38" | ||||
Side lever release, automatic ejection and transfer bar system. Scope mount rail and hammer extension. Scope mount rail and hammer extension |